Figures published as part of the Taxpayers’ Alliance Town Hall Rich List 2012 show that of the 10 highest paid town hall officials, nine work for Tory controlled councils, and one works for a Labour controlled council.
There we have it; the Tories 'talk' a good game but locally have botched multi-million pound projects whilst claiming they can protect front line services by cutting the same front line services
Medway Tories, like their colleagues elsewhere, are hoodwinking the electorate. They are fiscally incompetent and can not be trusted with your money. Indeed; when it comes to lapping the cream 9 out of 10 of the highest paid Council Chief Executives sit in Tory Council areas:
Council | Position | Remuneration 2009-10 | Remuneration 2010-11 | % increase | Control |
Hammersmith and Fulham | Chief Executive | 270,474 | 281,666 | 4.14 | CON |
Essex | Chief Executive | 267,442 | 271,060 | 1.35 | CON |
Kensington and Chelsea | Town Clerk and Chief Executive | 268,423 | 268,475 | 0.02 | CON |
Suffolk | Chief Executive | 267,775 | 267,775 | 0.00 | CON |
Buckinghamshire | Chief Executive | 258,868 | 259,104 | 0.09 | CON |
Bexley | Chief Executive | 250,627 | 258,782 | 3.25 | CON |
Norfolk | Chief Executive | 263,700 | 256,900 | -2.58 | CON |
Surrey | Chief Executive | 176,073 | 253,133 | 43.77 | CON |
Gateshead | Chief Executive | 245,581 | 252,838 | 2.96 | LAB |
Barnet | Chief Executive | 249,210 | 250,818 | 0.65 | CON |
Tidak ada komentar:
Posting Komentar